COURSE OVERVİEW |
Raise the environmental awareness of teachers, school managers and other school staff to encourage them to engage in environmentally responsible practices and operations; Develop an audit tool for assessing specific teaching gaps and to identify and analyse the teaching needs of the target group related to the design and implementation of innovative environmental-friendly process at school
COURSE OUTCOMES |
Outcome 1: Awareness of Cultural Sustainability
Developing values that support a sustainability ethos, working toward sustainability in partnership with their local communities and school authorities and ensuring students share ownership of sustainability initiatives and decision making; Urging everyone in school community to take part in making the school sustainable; Reinforcing expectations for sustainable, climate-friendly behavior by celebrating appropriate actions and treating others with respect.
Outcome 2: Sustainability Assessment
Carrying out assessments (such as waste and energy audits) to measure school’s progress in becoming more sustainable; Identifying local sustainable development issues that the school could tackle.
Outcome 3: Cultivation of Environmental Awareness
Enhance creativity and social environmental responsibility; Providing practical tools to deal with difficult environmental problems at school
Outcome 4: Climate Crisis Awareness
Mentoring younger students who are just learning how to take part in climate action; Sharing technical expertise about sustainable development and climate change; Integrating students’ critical thinking and creative behavior about the climate crisis into classroom activities; Discover and use effective tools that can help to address the climate crisis in the classroom.
PROGRAMME OF THE COURSE | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DAY 3 | |||||||||||||||||||||||||||||||||||
09:00 – 10:30 | 2021-2027 – EU Budget for Climate Change | ||||||||||||||||||||||||||||||||||
10:30 – 10:45 | Break | ||||||||||||||||||||||||||||||||||
10:45 – 12:15 | UNESCO moving forward the 2030 Agenda for Sustainable Development | ||||||||||||||||||||||||||||||||||
12:15 – 12:30 | Break | ||||||||||||||||||||||||||||||||||
12:30 – 14:00 | UNESCO moving forward the 2030 Agenda for Sustainable Development | ||||||||||||||||||||||||||||||||||
14:00 – 15:00 | Lunch time | ||||||||||||||||||||||||||||||||||
15:00 – 17:30 | Trips – optional |
DAY 4 | ||
09:00 – 10:30 | Teaching Sustainable Development And Climate Change In All Subject Areas: Teaching, Learning, Assessments | |
10:30 – 10:45 | Break | |
10:45 – 12:15 | Teaching Sustainable Development And Climate Change In All Subject Areas: Teaching, Learning, Assessments | |
12:15 – 12:30 | Break | |
12:30 – 14:00 | Template of School’s Climate Action Plan | |
14:00 – 15:00 | Lunch time | |
15:00 | Trips – optional | |
DAY 5 | ||
09:00 – 10:30 | Climate change: Six everyday things you can do to help stop global warming | |
10:30 – 10:45 | Break | |
10:45 – 12:15 | Things schools can do to tackle the climate crisis | |
12:15 – 12:30 | Break | |
12:30 – 14:00 | Things schools can do to tackle the climate crisis | |
14:00 – 15:00 | Lunch time | |
15:00 – 17:30 | Trips – optional | |
DAY 6 | |
09:00 – 10:30 | Becoming A Green, Climate-Friendly, Eco-Friendly School; Learning Relevant To Life |
10:30 – 10:45 | Break |
10:45 – 12:15 | Becoming A Green, Climate-Friendly, Eco-Friendly School; Learning Relevant To Life |
12:15 – 12:30 | Break |
12:30 – 14:00 | Becoming A Green, Climate-Friendly, Eco-Friendly School; Learning Relevant To Life |
14:00 – 15:00 | Lunch time |
15:00 – 17:30 | Trips – optional |
DAY 7 | |
09:00 – 10:30 | Taking Action On Real-Life Sustainable Development And Climate Change |
10:30 – 10:45 | Break |
10:45 – 12:15 | Taking Action On Real-Life Sustainable Development And Climate Change |
12:15 – 12:30 | Break |
12:30 – 14:00 | Taking Action On Real-Life Sustainable Development And Climate Change |
14:00 – 15:00 | Lunch time |
15:00 – 17:30 | Trips – optional |
DAY 8 | |
09:00 – 10:30 | Solutions to Reverse the Climate Change |
10:30 – 10:45 | Break |
10:45 – 12:15 | Unleashing the creativity of teachers and students to combat climate change |
12:15 – 12:30 | Break |
12:30 – 14:00 | Unleashing the creativity of teachers and students to combat climate change |
14:00 – 15:00 | Lunch time |
15:00 – 17:30 | Free time |
DAY 9 | |
09:00 – 10:30 | Greener Schools For A Sustainable Future |
10:30 – 10:45 | Break |
10:45 – 12:15 | Climate Change Education |
12:15 – 12:30 | Break |
12:30 – 14:00 | Climate Change Education |
14:00 – 15:00 | Lunch time |
15:00 | Free time |
DAY 10 | |
09:00 – 10:30 | Follow up activities – feedback |
10:30 – 10:45 | Break |
10:45 – 12:15 | Evaluation of the course |
12:15 – 12:30 | Break |
12:30 – 13:00 | Presenting participants’ certificates |
After 14:00 | Lunch time/ departures |